Technical Data | ||
Operating temp: | - 40 ...+ 60 degrees C | |
- 40 ...+ 140 degrees F | ||
Certification: | ATEX, IECEx, CSA | |
Weight: | 15 lbs (6.8 kg) | |
Protection: | IP 54 (structure) | |
Material Structure: | Coated Aluminum | |
Tension Springs: | Dual springs | |
Mechanism: | Aluminum | |
Material Pulleys: | Aluminum | |
Material Cable: | Stainless Steel 2.2mm | |
Material Encoder: | Depends on Model | |
Tension on Cable: | Between 15 and 20N | |
Max Reel Out Accel: | 25m/s2 | |
Max Reel In Accel: | 10m/s2 | |
Cable Break Load: | 3,622 N | |
Max Static Torque: | 35N | |
Total Error: | +/- 2.2mm |
Part Number
After the 10CD, 12CD, 15CD or 18CD add first 4 digits of encoder to be used so we can make the adaptor flange
Output Options from Encoder
Multi-turn solid shaft encoders
ATLANTIC MARITIME SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |